Larkspur Colorado Demographics

LARKSPUR, Colorado 80118
County Douglas County
Population 4,956
Number of Households 1,792
Median Household Income $88,166
Median Age 41.59
Demographics 80118 State National
Female 49.30% 49.61% 50.83%
Male 50.69% 50.38% 49.16%
Single (never married, separated, widowed) 1,070 1,802,450 118,372,252
Married 3,013 1,974,116 121,019,942
People per Household 2.73 2.54 2.58
Households with Children 669 621,141 39,230,063
Median Age 41.59 34.38 35.1
Income and Jobs 80118 State National
Median Household Income $88,166 $50,710 $45,135
Average Household Income $100,609 $65,736 $60,600
Per Capita Income $37,007 $25,665 $23,201
White Collar Jobs 76% 79% 78%
Blue Collar Jobs 24% 21% 22%
Ethnicity 80118 State National
White 97.85% 85.18% 76.93%
Hispanic 3.65% 18.47% 13.79%
African American 0.24% 3.94% 12.60%
Asian / Pacific Islander 0.73% 2.27% 3.75%
Hawaiian / Pacific Islander 0.08% 0.11% 0.14%
Native American 0.55% 1.05% 0.90%
Other 0.53% 7.41% 5.65%
Education 80118 State National
Less than 9th Grade 0.49% 4.83% 7.57%
Some High School 2.38% 8.23% 12.05%
High School Graduate 14.84% 23.20% 28.55%
Some College 28.69% 24.04% 21.09%
Associate Degree 8.73% 6.98% 6.31%
Bachelors Degree 30.87% 21.57% 15.55%
Graduate Degree 13.96% 11.11% 8.85%
Climate 80118 State National
Average Jan. High 38.10° F 37.76° F 43.88° F
Average Jan. Low 13.90° F 8.39° F 23.77° F
Average July High 81.10° F 85.27° F 86.75° F
Average July Low 51.70° F 52.81° F 62.98° F
Annual Precipitation 22.14 “ 63.90 “ 59.18 “
Geographical Risks 80118 State National
Earthquake Risk 45 50 100
Hail Index 60 266 100
Hurricane Index 0 0 101
Tornado Index 136 174 100
Weather Risk 56 84 101
Wind Index 0 34 99
(100 = National Average)
Pollution 80118 State National
Air Pollution Index* 96 95 100
Carbon Monoxide Index* 96 95 100
Lead Index* 42 47 100
NO2 Index* 108 106 100
Ozone Index* 102 101 100
Particulate Matter Index* 103 106 100
(100 = National Average)
Crime 80118 State National
Total Crime Index 46 80 100
Personal Crime Index 19 70 99
Property Crime Index 72 90 100
(100 = National Average)
Residential 80118 State National
Homes Owned 1,712 1,218,447 73,359,325
Homes Rented 80 551,243 36,450,939
Vacant Homes 61 159,885 10,872,994

Source: U.S. Census Bureau.